Student to Teacher Ratio: 25:1
Properties in the area.
Active Listings
Listing Price
Days on Market
Foreclosures / REO
Properties in the area.
Studio
1 Bedroom
2 Bedroom
3 Bedroom
Median household income in 92660 is $126,349 with 427 households earning between $35,000 to $40,000 annually.
The median number of days active properties have been listed in 92660 is 44.
Understanding how quickly properties sell, and the ratio of active to sold houses can help you determine where property values are going in an area.
The Crime Risk Index compares the likelihood of different crimes happening within this community to the national average.
The national average for each type of crime equals a score of 100.
Grade | School Score | State Score |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 88 | N/A |
4th Grade | 80 | N/A |
5th Grade | 68 | N/A |
6th Grade | 79 | N/A |
Grade | School Score | State Score |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 87 | N/A |
4th Grade | 89 | N/A |
5th Grade | 80 | N/A |
6th Grade | 89 | N/A |
Grade | School Score | State Score |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 90 | N/A |
4th Grade | 73 | N/A |
5th Grade | 71 | N/A |
6th Grade | 75 | N/A |
Grade | School Score | State Score |
7th Grade | 70 | N/A |
8th Grade | 57 | N/A |
9th Grade | N/A | N/A |
10th Grade | N/A | N/A |
11th Grade | 66 | N/A |
12th Grade | 52 | N/A |
Grade | School Score | State Score |
2nd Grade | N/A | N/A |
3rd Grade | 43 | N/A |
4th Grade | 42 | N/A |
5th Grade | 39 | N/A |
6th Grade | 41 | N/A |
7th Grade | 50 | N/A |
8th Grade | 36 | N/A |
9th Grade | N/A | N/A |
10th Grade | N/A | N/A |
11th Grade | 36 | N/A |
12th Grade | 35 | N/A |
Median Age
Married
Homes
Homes with Kids